Your quote list is empty!
Welcome visitor you can login or create an account.
The FAIRCHILD SEMICONDUCTOR ACQ/ACTQ245 contains eight non-inverting bidirectional buffers with 3-STATE outputs and is intended for busoriented applications. Current sinking capability is 24 mA at both the A and B ports. The Transmit/Receive (T/R) input determines the direction of data flow through the bidirectional transceiver. Transmit (active-HIGH) enables data from A Ports to B Ports; Receive (active-LOW) enables data from B Ports to A Ports. The Output Enable input, when HIGH, disables both A and B ports by placing them in a HIGH Z condition.
Click the Inventory Part for an Immediate Price Quote | |||
74ACTQ245 | 74ACTQ245CX | 74ACTQ245D | 74ACTQ245DW |
74ACTQ245MTC | 74ACTQ245MTCG | 74ACTQ245PC | 74ACTQ245QSC |
74ACTQ245QSCG | 74ACTQ245QSCX | 74ACTQ245S | 74ACTQ245SC |
74ACTQ245SCX | 74ACTQ245SJ | 74ACTQ245SJ20 | 74ACTQ245SJX |
74ACTQ245SMD | 74ACTQ245WD |
74ACTQ245 Quiet Series Octal Bidirectional Transceiver Series Part Photos | |||
Additional Images ( 3 ) |
![]() 74ACTQ245SJX (2) |
Click the Inventory Part for an Immediate Price Quote | |||
74ACTQ245 | 74ACTQ245CX | 74ACTQ245D | 74ACTQ245DW |
74ACTQ245MTC | 74ACTQ245MTCG | 74ACTQ245PC | 74ACTQ245QSC |
74ACTQ245QSCG | 74ACTQ245QSCX | 74ACTQ245S | 74ACTQ245SC |
74ACTQ245SCX | 74ACTQ245SJ | 74ACTQ245SJ20 | 74ACTQ245SJX |
74ACTQ245SMD | 74ACTQ245WD |
Copyright © 1999-2022
USBid, Inc. All rights reserved